Webhook configuration
Enabled
Events to send
Signing secret
••••••••••••••••••••••••Used to sign the X-ArcPremium-Signature header — see the integration doc for how to verify it.
Recent payments
| Time | Transaction | Order | Method | Amount | Status |
|---|---|---|---|---|---|
| 8/10/2026, 6:09:45 PM | txn_b9efe828db01d548 | crypto | succeeded | ||
| 7/29/2026, 10:43:40 AM | txn_1448bcf3ef1c7f52 | bb61fcee-bbad-4963-81b2-c1cb489b749d | card | USD 10.00 | succeeded |
| 7/29/2026, 10:30:19 AM | txn_82295c17546a46fa | f685d7e4-1ba6-4513-a840-36f24ebea1bd | card | USD 51.00 | succeeded |
| 7/29/2026, 10:29:24 AM | txn_12ae917905ce7684 | fac82a48-be9a-419d-820c-e67ae14612de | card | USD 10.00 | succeeded |
| 7/29/2026, 9:57:07 AM | txn_b85f6bc0d4c5f014 | d309a29b-7884-463f-8083-6a39f5f38559 | upi | USD 10.00 | succeeded |
| 7/28/2026, 12:09:19 PM | txn_92ab5ce276e12446 | ee848703-4dea-46bf-b0e8-66e949eb7764 | card | USD 10.00 | succeeded |
| 7/28/2026, 12:07:45 PM | txn_c3e15d80f403290a | 2031f34b-3a40-4663-8484-2fe4e9f333a9 | card | USD 10.00 | succeeded |
| 7/27/2026, 12:50:44 PM | txn_65a3ad65314afde9 | e4d35be7-ffdc-4bd6-8dcc-1c36eaab2c8c | card | USD 10.00 | succeeded |
| 7/27/2026, 12:49:14 PM | txn_72485321dbe402cd | 877ef26d-5c0e-4c4c-8075-1aadbea94066 | card | USD 10.00 | succeeded |
| 7/27/2026, 12:42:54 PM | txn_c76ba20fb9981865 | 862994fb-bf5c-46e6-a94e-4e275153314f | card | USD 49.99 | succeeded |
| 7/27/2026, 12:28:50 PM | txn_ec3cdc766a5b32ae | order_d2n3y07u | card | USD 49.99 | succeeded |
| 7/27/2026, 10:12:28 AM | txn_eb21b3c277d198b9 | order_ewsjay3z | card | USD 49.99 | succeeded |
| 7/27/2026, 9:41:08 AM | txn_479561bb01eded1f | order_vwuk6hz4 | bank_transfer | USD 49.99 | succeeded |
| 7/24/2026, 7:14:58 AM | txn_b377ce512adf8737 | test-order-123 | card | USD 25.00 | succeeded |
| 7/20/2026, 8:07:28 PM | txn_15147227de7d8e3b | 6703b144-10e5-4f1e-a450-9abdda7e8f9f | card | USD 10.00 | succeeded |
| 7/20/2026, 6:56:57 PM | txn_1b609cb60faf1428 | ef336d0c-690c-470a-acf2-265714ed8ffe | card | USD 10.00 | succeeded |
| 7/17/2026, 5:09:32 AM | txn_ef8ecaec3c15cc09 | ORD-TEST-1 | card | USD 25.00 | succeeded |
Webhook deliveries
| Time | Event | Result | Duration | |
|---|---|---|---|---|
| 8/10/2026, 6:09:46 PM | payment.succeeded | HTTP 200 | 827ms | |
| 8/10/2026, 3:29:19 AM | payment.succeeded | HTTP 200 | 495ms | |
| 8/10/2026, 3:27:32 AM | ping | HTTP 400 | 25ms | |
| 7/29/2026, 10:43:40 AM | payment.succeeded | HTTP 200 | 8ms | |
| 7/29/2026, 10:30:19 AM | payment.succeeded | HTTP 200 | 9ms | |
| 7/29/2026, 10:29:24 AM | payment.succeeded | HTTP 200 | 12ms | |
| 7/29/2026, 9:57:07 AM | payment.succeeded | HTTP 200 | 22ms | |
| 7/28/2026, 12:09:19 PM | payment.succeeded | HTTP 200 | 13ms | |
| 7/28/2026, 12:07:45 PM | payment.succeeded | HTTP 200 | 15ms | |
| 7/27/2026, 12:50:44 PM | payment.succeeded | HTTP 200 | 15ms | |
| 7/27/2026, 12:49:14 PM | payment.succeeded | HTTP 200 | 18ms | |
| 7/27/2026, 12:42:54 PM | payment.succeeded | HTTP 404 | 17ms | |
| 7/27/2026, 12:28:50 PM | payment.succeeded | HTTP 500 | 18ms | |
| 7/27/2026, 10:12:28 AM | payment.succeeded | HTTP 500 | 14ms | |
| 7/27/2026, 9:41:08 AM | payment.succeeded | HTTP 500 | 27ms | |
| 7/24/2026, 7:14:59 AM | payment.succeeded | HTTP 500 | 33ms | |
| 7/20/2026, 8:07:28 PM | payment.succeeded | HTTP 200 | 14ms | |
| 7/20/2026, 6:58:20 PM | payment.succeeded | HTTP 200 | 7ms | |
| 7/20/2026, 6:56:57 PM | payment.succeeded | HTTP 200 | 15ms | |
| 7/20/2026, 6:53:05 PM | ping | HTTP 500 | 20ms | |
| 7/17/2026, 5:43:15 AM | ping | HTTP 500 | 19ms | |
| 7/17/2026, 5:09:32 AM | payment.succeeded | HTTP 404 | 17ms | |
| 7/17/2026, 5:09:18 AM | ping | HTTP 401 | 37ms |